DOT # | 2545974 |
---|---|
MC # | |
Legal Name | CLAYPOOL ELECTRIC INC |
Phy Street | 1275 LANCASTER KIRKERSVILLE RD |
Phy City | LANCASTER |
Phy State | OH |
Phy Zip | 43130 |
Phy Country | US |
Add Date | 30-SEP-14 |
Allowed To Operate | Y |
Authorized For Hire | N |
Bipd Insurance On File | |
Bipd Insurance Required | |
Bipd Required Amount | |
Bond Insurance On File | |
Bond Insurance Required | |
Broker Authority Status | |
Cargo Insurance On File | |
Cargo Insurance Required | |
Carrier Operation | Intrastate Hazmat |
Census Type | CARRIER |
Common Authority Status | |
Contract Authority Status | |
Crash Total | 0 |
Dba Name | |
Driver Insp | 0 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Driver Total | 7 |
Ein | 310831061 |
Email Address | MCLAYPOOL@CLAYPOOLELECTRIC.COM |
Exempt For Hire | N |
Fatal Crash | 0 |
Fax | (740) 653-5729 |
Federal Government | N |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Hm Flag | N |
Indian Tribe | N |
Inj Crash | 0 |
Is Passenger Carrier | N |
Iss Score | |
---|---|
Last Updated | 2025-05-31 08:34:12 -0500 |
Local Government | N |
Mailing City | LANCASTER |
Mailing Country | US |
Mailing State | OH |
Mailing Street | 1275 LANCASTER KIRKERSVILLE RD |
Mailing Zip | 43130 |
Mcs150 Date | 30-SEP-14 |
Mcs150 Mileage | |
Mcs150 Mileage Year | |
Mcs150 Outdated | N |
Migrant | N |
Nbr Power Unit | 4 |
Oic State | OH |
Oos Date | |
Op Other | N |
Pc Flag | N |
Private Only | Y |
Private Passenger Business | Y |
Private Passenger Nonbusiness | N |
Private Property | N |
Recent Mileage | 20000 |
Recent Mileage Year | 2014 |
Review Date | 2014-09-29 |
Review Type | N |
Safety Rating | |
Safety Rating Date | |
Safety Review Date | 2014-09-29 |
Safety Review Type | N |
Snapshot Date | |
State Government | N |
Status Code | A |
Telephone | (740) 653-5683 |
Total Drivers | 7 |
Total Power Units | 4 |
Towaway Crash | 0 |
Us Mail | N |
Vehicle Insp | 0 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Vmt Source | 2 |